Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
Tables containing the information in the IVOA Registry. To query these tables, use our TAP service.
For more information and example queries, see the RegTAP specification.
For a list of all services and tables belonging to this table's resource, see Information on resource 'GAVO RegTAP Service (Potsdam mirror)'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:rr_g_num_stat, year=2012, title={{GAVO} {RegTAP} Service (Potsdam mirror)}, author={The {GAVO} data center team}, url={http://gavo.aip.de/tableinfo/rr.g_num_stat}, howpublished={{VO} resource provided by the {AIP} {DaCHS}} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
ivoid | Ivoid | The parent resource. | N/A | N/A |
table_index | Table_index | Index of the table this column belongs to. | N/A | N/A |
name | Col | Name of the column (see rr.table_column for more metadata). | N/A | N/A |
fill_factor | Fill | An estimate for the ratio of non-NULL values in this column to the number of rows in the table. | N/A | N/A |
min_value | Min | The largest value found in the column. | N/A | N/A |
percentile03 | P_3 | An estimate for the value in the 3rd percentile of the column's distribution (for a Gaussian, roughly the lower limit of a 2σ interval). | N/A | N/A |
median | median | An estimate for the median value (or 50th percentile) of the column's distribution | N/A | N/A |
percentile97 | P_3 | An estimate for the value in the 97th percentile of the column's distribution (for a Gaussian, roughly the upper limit of a 2σ interval). | N/A | N/A |
max_value | Max | The largest value found in the column. | N/A | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.