Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'RAVE - 4th data release'
Resource Reference URL: RAVE DR4
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:ravedr4_RAVE_DR4, year=2014, title={{RAVE} - 4th data release}, author={Riebe K.}, url={http://gavo.aip.de/tableinfo/ravedr4.RAVE_DR4}, howpublished={{VO} resource provided by the {AIP} {DaCHS}} }
see also: http://adsabs.harvard.edu/abs/2013AJ....146..134K, 2013AJ....146..134K, Kordopatis+, 2013: The Radial Velocity Experiment (RAVE): Fourth Data Release. Also see Vizier: http://vizier.u-strasbg.fr/cgi-bin/VizieR-2?-source=III/272
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
RAVE_OBS_ID | RAVE_OBS_ID | Unique Identifier for RAVE objects: Observation Date, Fieldname, Fibernumber | N/A | meta.id;meta.main |
RAVEID | RAVEID | (J2000 GCS) $RA_h,$RA_m,(int(10*$RA_s+0.51))/10.0,$DEsign,$DE_h,$DE_m,int($DE_s+0.51)) RA(hh:mm:ss) Dec(hh:mm:ss) from fits file | N/A | meta.id |
RAdeg | RAdeg | Right Ascension (J2000 GCS) | deg | pos.eq.ra;meta.main |
DEdeg | DEdeg | Declination (J2000 GCS) | deg | pos.eq.dec;meta.main |
Glon | Glon | Longitude (J2000 GCS) | deg | pos.galactic.lon |
Glat | Glat | Latitude (J2000 GCS) | deg | pos.galactic.lat |
HRV | HRV | Heliocentric radial velocity | km/s | spect.dopplerVeloc;pos.heliocentric |
eHRV | eHRV | Error of Heliocentric radial velocity stat.error | km/s | stat.error;spect.dopplerVeloc;pos.heliocentric |
CorrelationCoeff | CorrelationCoeff | Tonry-Davis $R$ correlation coefficient | (R+) | stat.correlation |
PeakHeight | PeakHeight | Height of correlation peak | [0,1] | stat.correlation;stat.value |
PeakWidth | PeakWidth | Width of correlation peak | km/s | stat.correlation;stat.value |
CorrectionRV | CorrectionRV | Zero point correction applied Heliocentric Radial Velocity | km/s | spect.dopplerVeloc;arith.zp |
SkyHRV | SkyHRV | Measured Sky Heliocentric Radial Velocity | km/s | spect.dopplerVeloc |
eSkyHRV | eSkyHRV | Error of Measured Sky Heliocentric Radial Velocity | km/s | spect.dopplerVeloc |
SkyCorrelationCoeff | SkyCorrelationCoeff | N/A | N/A | N/A |
ZeroPointFLAG | ZeroPointFLAG | Quality Flag for ZeroPoint correction (see DR3, Note ) | N/A | meta.code.qual |
STN_SPARV | STN_SPARV | N/A | N/A | N/A |
ID_TYCHO2 | ID_TYCHO2 | TYCHO2 designation | N/A | meta.id |
Dist_TYCHO2 | Dist_TYCHO2 | Center Distance Target-Catalog [orig. period, approx. formula] (see Note XQFL) | arcsec | pos.angDistance |
XidQualityFLAG_TYCHO2 | XidQualityFLAG_TYCHO2 | Cross-Identification Flag (see Note XQFL) | N/A | meta.code.qual |
pmRA_TYCHO2 | pmRA_TYCHO2 | Proper Motion (Right Ascension) | mas/yr | pos.pm |
epmRA_TYCHO2 | epmRA_TYCHO2 | Proper Motion error (Right Ascension) | mas/yr | stat.error;pos.pm |
pmDE_TYCHO2 | pmDE_TYCHO2 | Proper Motion (Declination) | mas/yr | pos.pm |
epmDE_TYCHO2 | epmDE_TYCHO2 | Proper Motion error (Declination) | mas/yr | stat.error;pos.pm |
ID_UCAC2 | ID_UCAC2 | UCAC2 designation | N/A | meta.id |
Dist_UCAC2 | Dist_UCAC2 | Center Distance Target-Catalog [J2000] (see Note XQFL) | arcsec | pos.angDistance |
XidQualityFLAG_UCAC2 | XidQualityFLAG_UCAC2 | Cross-Identification Flag (see Note XQFL) | N/A | meta.code.qual |
pmRA_UCAC2 | pmRA_UCAC2 | Proper Motion (Right Ascension) | mas/yr | pos.pm |
epmRA_UCAC2 | epmRA_UCAC2 | Proper Motion error (Right Ascension) | mas/yr | stat.error;pos.pm |
pmDE_UCAC2 | pmDE_UCAC2 | Proper Motion (Declination) | mas/yr | pos.pm |
epmDE_UCAC2 | epmDE_UCAC2 | Proper Motion error (Declination) | mas/yr | stat.error;pos.pm |
ID_UCAC3 | ID_UCAC3 | UCAC3 designation | N/A | meta.id |
Dist_UCAC3 | Dist_UCAC3 | Center Distance Target-Catalog [J2000] (see Note XQFL) | arcsec | pos.angDistance |
XidQualityFLAG_UCAC3 | XidQualityFLAG_UCAC3 | Cross-Identification Flag (see Note XQFL) | N/A | meta.code.qual |
pmRA_UCAC3 | pmRA_UCAC3 | Proper Motion (Right Ascension) | mas/yr | pos.pm |
epmRA_UCAC3 | epmRA_UCAC3 | Proper Motion error (Right Ascension) | mas/yr | stat.error;pos.pm |
pmDE_UCAC3 | pmDE_UCAC3 | Proper Motion (Declination) | mas/yr | pos.pm |
epmDE_UCAC3 | epmDE_UCAC3 | Proper Motion error (Declination) | mas/yr | stat.error;pos.pm |
ID_UCAC4 | ID_UCAC4 | UCAC4 designation | N/A | meta.id |
Dist_UCAC4 | Dist_UCAC4 | Center Distance Target-Catalog [J2000] (see Note XQFL) | arcsec | pos.angDistance |
XidQualityFLAG_UCAC4 | XidQualityFLAG_UCAC4 | Cross-Identification Flag (see Note XQFL) | N/A | meta.code.qual |
pmRA_UCAC4 | pmRA_UCAC4 | Proper Motion (Right Ascension) | mas/yr | pos.pm |
epmRA_UCAC4 | epmRA_UCAC4 | Proper Motion error (Right Ascension) | mas/yr | stat.error;pos.pm |
pmDE_UCAC4 | pmDE_UCAC4 | Proper Motion (Declination) | mas/yr | pos.pm |
epmDE_UCAC4 | epmDE_UCAC4 | Proper Motion error (Declination) | mas/yr | stat.error;pos.pm |
ID_PPMXL | ID_PPMXL | PPMXL designation | N/A | meta.id |
Dist_PPMXL | Dist_PPMXL | Center Distance Target-Catalog [J2000] (see Note XQFL) | arcsec | pos.angDistance |
XidQualityFLAG_PPMXL | XidQualityFLAG_PPMXL | Cross-Identification Flag (see Note XQFL) | N/A | meta.code.qual |
pmRA_PPMXL | pmRA_PPMXL | Proper Motion (Right Ascension) | mas/yr | pos.pm |
epmRA_PPMXL | epmRA_PPMXL | Proper Motion error (Right Ascension) | mas/yr | stat.error;pos.pm |
pmDE_PPMXL | pmDE_PPMXL | Proper Motion (Declination) | mas/yr | pos.pm |
epmDE_PPMXL | epmDE_PPMXL | Proper Motion error (Declination) | mas/yr | stat.error;pos.pm |
Obsdate | Obsdate | Observation Date (YYYYMMDD) | YYYYMMDD | time.obs |
FieldName | FieldName | Center of Observed Field (RA/Dec) | N/A | meta.id;meta.file |
PlateNumber | PlateNumber | Instrument Plate Number | [1,2,3] | meta.id;instr.plate |
FiberNumber | FiberNumber | Instrument FiberNumber | [1,150] | meta.id.instr.part |
Teff_K | Teff_K | Effective Temperature | K | phys.temperature.effective |
eTeff_K | eTeff_K | Effective Temperature error | K | phys.temperature.effective |
logg_K | logg_K | Gravity | dex | phys.gravity |
elogg_K | elogg_K | Gravity | dex | phys.gravity |
Met_K | Met_K | [m/H] | dex | phys.abund.Z |
Met_N_K | Met_N_K | [m/H], (matisse-calibrated) | dex | phys.abund.Z |
eMet_K | eMet_K | [m/H] | dex | phys.abund.Z |
SNR_K | SNR_K | Signal/Noise Ratio of Pipeline V 5.x | (R+) | stat.snr |
Algo_Conv_K | Algo_Conv_K | 0 = MATISSE converged. 1 = no convergence. 2 = MATISSE oscillates between two values and the mean has been performed. 3 = results of MATISSE at the boundaries or outside the grid and the DEGAS value has been adopted 4 = then the metal-poor giants with snr less than 20 have been re-run by degas with a scale factor (ie, internal parameter of DEGAS) of 0.40 | [0,1,2,3,4] | meta.code.qual |
Al | Al | [Al/H] abundance of Al | dex | phys.abund.Z |
Al_N | Al_N | Number of used spectral lines in calc. of [Al/H] | N/A | meta.number |
Si | Si | [Si/H] abundance of Si | dex | phys.abund.Z |
Si_N | Si_N | Number of used spectral lines in calc. of [Si/H] | N/A | meta.number |
Fe | Fe | [Fe/H] abundance of Fe | dex | phys.abund.Z |
Fe_N | Fe_N | Number of used spectral lines in calc. of [Fe/H] | N/A | meta.number |
Ti | Ti | [Ti/H] abundance of Ti | dex | phys.abund.Z |
Ti_N | Ti_N | Number of used spectral lines in calc. of [Ti/H] | N/A | meta.number |
Ni | Ni | [Ni/H] abundance of Ni | dex | phys.abund.Z |
Ni_N | Ni_N | Number of used spectral lines in calc. of [Ni/H] | N/A | meta.number |
Mg | Mg | [Mg/H] abundance of Mg | dex | phys.abund.Z |
Mg_N | Mg_N | Number of used spectral lines in calc. of [Mg/H] | N/A | meta.number |
CHISQ_c | CHISQ_c | chi square [Chemical pipeline] | N/A | stat.fit.chi2 |
Teff_SPARV | Teff_SPARV | Effective Temperature | K | phys.temperature.effective |
logg_SPARV | logg_SPARV | Gravity | dex | phys.gravity |
alpha_SPARV | alpha_SPARV | [Alpha/Fe] | dex | phys.abund |
ID_2MASS | ID_2MASS | 2MASS designation | N/A | meta.id |
Dist_2MASS | Dist_2MASS | Center Distance Target-Catalog [J2000] (see Note XQFL) | arcsec | pos.angDistance |
XidQualityFLAG_2MASS | XidQualityFLAG_2MASS | Cross-Identification Flag (see Note XQFL) | N/A | meta.code.qual |
Jmag_2MASS | Jmag_2MASS | J selected default magnitude from 2MASS | mag | phot.mag;em.IR.J |
eJmag_2MASS | eJmag_2MASS | error 2MASS J magnitude | mag | stat.error;phot.mag;em.IR.J |
Hmag_2MASS | Hmag_2MASS | H selected default magnitude from 2MASS | mag | phot.mag;em.IR.H |
eHmag_2MASS | eHmag_2MASS | error 2MASS H magnitude | mag | stat.error;phot.mag;em.IR.H |
Kmag_2MASS | Kmag_2MASS | K_s selected default magnitude from 2MASS | mag | phot.mag;em.IR.K |
eKmag_2MASS | eKmag_2MASS | error 2MASS K magnitude | mag | stat.error;phot.mag;em.IR.K |
ID_DENIS | ID_DENIS | DENIS designation | N/A | meta.id |
Dist_DENIS | Dist_DENIS | Center Distance Target-Catalog [J2000] (see Note XQFL) | arcsec | pos.angDistance |
XidQualityFLAG_DENIS | XidQualityFLAG_DENIS | Cross-Identification Flag (see Note XQFL) | N/A | meta.code.qual |
Imag_DENIS | Imag_DENIS | Input Catalog I magnitude | mag | phot.mag;em.opt.I |
eImag_DENIS | eImag_DENIS | error DENIS I magnitude | mag | stat.error;phot.mag;em.opt.I |
Jmag_DENIS | Jmag_DENIS | J selected default magnitude from 2MASS | mag | phot.mag;em.IR.J |
eJmag_DENIS | eJmag_DENIS | error DENIS J magnitude | mag | stat.error;phot.mag;em.IR.J |
Kmag_DENIS | Kmag_DENIS | K_s selected default magnitude from 2MASS | mag | phot.mag;em.IR.K |
eKmag_DENIS | eKmag_DENIS | error DENIS K magnitude | mag | stat.error;phot.mag;em.IR.K |
ID_USNOB1 | ID_USNOB1 | USNOB-1 designation | N/A | meta.id |
Dist_USNOB1 | Dist_USNOB1 | Center Distance Target-Catalog [J2000] (see Note XQFL) | arcsec | pos.angDistance |
XidQualityFLAG_USNOB1 | XidQualityFLAG_USNOB1 | Cross-Identification Flag (see Note XQFL) | N/A | meta.code.qual |
B1mag_USNOB1 | B1mag_USNOB1 | B mag from USNO-B | mag | phot.mag;em.opt.B |
R1mag_USNOB1 | R1mag_USNOB1 | R mag from USNO-B | mag | phot.mag;em.opt.R |
B2mag_USNOB1 | B2mag_USNOB1 | B mag from USNO-B | mag | phot.mag;em.opt.B |
R2mag_USNOB1 | R2mag_USNOB1 | R mag from USNO-B | mag | phot.mag;em.opt.R |
Imag_USNOB1 | Imag_USNOB1 | Input Catalog I magnitude | mag | phot.mag;em.opt.I |
parallax | parallax | Parallax | mas | pos.parallax |
e_parallax | e_parallax | N/A | mas | stat.error;pos.parallax |
dist | dist | Distance (kpc) | kpc | pos.distance |
e_dist | e_dist | Error of Distance | kpc | stat.error;pos.distance |
DistanceModulus_Binney | DistanceModulus_Binney | N/A | N/A | N/A |
eDistanceModulus_Binney | eDistanceModulus_Binney | N/A | N/A | N/A |
Av | Av | log_10(Av) optical extinction, see p4 ff, Mon. Not. R. Astron. Soc. 000, 1-8 (2012) | log_10(Av) | phys.absorption |
e_Av | e_Av | error log_10(Av) optical extinction, see p4 ff, Mon. Not. R. Astron. Soc. 000, 1-8 (2012) | log_10(eAv) | stat.error;phys.absorption |
age | age | log_10(age) Age estimation | log10(age(yr)) | time.age |
e_age | e_age | error log_10(age) error of age estimation | log10(age(yr)) | stat.error;time.age |
mass | mass | Mass | Msun | phys.mass |
e_mass | e_mass | Error of Mass | Msun | stat.error;phys.mass |
c1 | c1 | 1.st minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c2 | c2 | 2.nd minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c3 | c3 | 3.rd minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c4 | c4 | 4.th minimuml distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c5 | c5 | 5.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c6 | c6 | 6.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c7 | c7 | 7.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c8 | c8 | 8.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c9 | c9 | 9.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c10 | c10 | 10.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c11 | c11 | 11.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c12 | c12 | 12.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c13 | c13 | 13.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c14 | c14 | 14.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c15 | c15 | 15.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c16 | c16 | 16.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c17 | c17 | 17.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c18 | c18 | 18.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c19 | c19 | 19.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
c20 | c20 | 20.th minimum distance to base spectrum given by one of the types (see enumeration) | [a,b,c,d,e,g,h,n,o,p,t,u,w] | meta.code |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.