Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'GloTS, the Global TAP Schema'
You can access this service using:
This service is not published. This can mean that it was deemed too unimportant, for internal use only, or is just a helper for a published service. Equally likely, however, it is under development, abandoned in development or otherwise unfinished. Exercise caution.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
ivoid | id | IVOA identifier of providing service | N/A | N/A |
table_name | Table name | Fully qualified table name | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
"size" | Size | Length of variable length datatypes | N/A | N/A |
column_name | Column | Column name | N/A | N/A |
datatype | Datatype | ADQL datatype | N/A | N/A |
description | Description | Brief description of column | N/A | N/A |
indexed | Index? | Is there an index on this column? | N/A | N/A |
table_name | Table name | Fully qualified table name | N/A | N/A |
ucd | UCD | UCD of column (some services still have 1.0 UCDs). | N/A | N/A |
unit | Unit | Unit in VO standard format | N/A | N/A |
utype | Utype | Utype of column | N/A | N/A |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
column_name | Column | Column name | N/A | N/A | 1 |
table_name | Table name | Fully qualified table name | N/A | N/A | 5 |
description | Description | Brief description of column | N/A | N/A | 5 |
ucd | UCD | UCD of column (some services still have 1.0 UCDs). | N/A | N/A | 5 |
indexed | Index? | Is there an index on this column? | N/A | N/A | 15 |
unit | Unit | Unit in VO standard format | N/A | N/A | 15 |
datatype | Datatype | ADQL datatype | N/A | N/A | 20 |
"size" | Size | Length of variable length datatypes | N/A | N/A | 20 |
utype | Utype | Utype of column | N/A | N/A | 20 |
VOResource XML (that's something exclusively for VO nerds)