Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
Tables containing the information in the IVOA Registry. To query these tables, use our TAP service.
For more information and example queries, see the RegTAP specification.
For a list of all services and tables belonging to this table's resource, see Information on resource 'GAVO RegTAP Service (Potsdam mirror)'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:rr_res_table, year=2012, title={{GAVO} {RegTAP} Service (Potsdam mirror)}, author={The {GAVO} data center team}, url={http://gavo.aip.de/tableinfo/rr.res_table}, howpublished={{VO} resource provided by the {AIP} {DaCHS}} }
Sorted alphabetically. [Sort by DB column index]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
ivoid | Ivoid | The parent resource. | N/A | N/A |
nrows | Nrows | An estimate for the number of rows in the table. | N/A | N/A |
schema_index | Schema_index | Index of the schema this table belongs to, if it belongs to a schema (otherwise NULL). | N/A | N/A |
table_description | Table_description | A free-text description of the table's contents. | N/A | N/A |
table_index | Table_index | An arbitrary identifier for the tables belonging to a resource. | N/A | N/A |
table_name | Table_name | The fully qualified name of the table. As per VODataService, this includes all catalog or schema prefixes needed to distinguish it in a query, and it comes with SQL delimiters where necessary. | N/A | N/A |
table_title | Table_title | A descriptive, human-interpretable name for the table. | N/A | N/A |
table_type | Table_type | A name for the role this table plays. Recognized values include "output", indicating this table is output from a query; "base_table", indicating a table whose records represent the main subjects of its schema; and "view", indicating that the table represents a useful combination or subset of other tables. Other values are allowed. | N/A | N/A |
table_utype | Table_utype | An identifier for a concept in a data model that the data in this table as a whole represent. | N/A | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.